Monday | 8:00AM - 5:00PM |
Tuesday | 8:00AM - 5:00PM |
Wednesday | 8:00AM - 5:00PM |
Thursday | 8:00AM - 5:00PM |
Friday | 8:00AM - 5:00PM |
Saturday | 8:00AM-12:00PM |
Sunday | Closed |
BEST IN CLASS SPEED, TOUGHNESS AND LIMITED WARRANTYThe Ferris® 400S zero turn mower is the best of both worlds. On a compact, entry-level body, the 48" width deck is able to navigate tight areas without sacrificing commercial-grade attributes. A large fuel capacity, hefty drive tires for added traction and a dual-drive system set the 400S far above the competition. |
|
|
|
|
|
|
Model Number | 5901705 | 5901775 |
Engine Brand | Kawasaki® FR651V | Briggs & Stratton® Commercial Series |
Engine Power Rating * | 21.5 | 25 |
Displacement (cc) | 726 | 724 |
PTO | Electric | Electric |
Cylinders | 2 | 2 |
Starter | Electric | Electric |
Fuel Type | Gasoline | Gasoline |
Fuel Tank Capacity (gal) | 5.5 | 5.5 |
Cutting Width (in) | 48 | 48 |
Cutting Height (in) | 1.5 - 4.5 | 1.5 - 4.5 |
Spindles | Aluminum | Aluminum |
Deck Construction | 10-gauge fabricated | 10-gauge fabricated |
Suspension | Adjustable front and rear coil-over shocks with pivoting front axle and a rear swing-arm with large adjustable coil-over shocks | Adjustable front and rear coil-over shocks with pivoting front axle and a rear swing-arm with large adjustable coil-over shocks |
Transmission | Dual Hydro-Gear® ZT-2800® transaxles with 7" cooling fans | Dual Hydro-Gear® ZT-2800® transaxles with 7" cooling fans |
Drive Axles (in) | 1 | 1 |
Caster Tires (in) | 11 X 6-5 | 11 X 6-5 |
Drive Tires (in) | 20 X 10-10 | 20 X 10-10 |
Ground Speed-Fwd (mph) | 0-8 | 0-8 |
Ground Speed-Rev (mph) |
0-4 |
0-4 |
Overall Length (in) | 73.5 | 73.5 |
Overall Width (in) Deflector Down/Deflector Up | 59 / 53 | 59 / 53 |
Dry Weight (lbs) | 753 | 753 |
Seat Package | Mid-back seat with arm rests | Mid-back seat with arm rests |
Certified Roll-over Protection System | N/A | N/A |
Controls / Safety Group | Adjustable twin fold out 1" tubular steering levers with comfort grip | Adjustable twin fold out 1" tubular steering levers with comfort grip |
Parking Brake / Safety Circuit | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake |
Warranty (Engine) † | 3-Year Manufacturer’s Limited Warranty (36 months) | 3-Year Manufacturer’s Limited Warranty (36 months) |
Warranty (Balance of Machine) † | 4-Year Limited Warranty (48 months) or 500 hours, whichever occurs first. | 4-Year Limited Warranty (48 months) or 500 hours, whichever occurs first. |