Monday | 8:00AM - 5:00PM |
Tuesday | 8:00AM - 5:00PM |
Wednesday | 8:00AM - 5:00PM |
Thursday | 8:00AM - 5:00PM |
Friday | 8:00AM - 5:00PM |
Saturday | 8:00AM-12:00PM |
Sunday | Closed |
The S18 continues to build on the Model S platform with an 18 HP engine and Walker’s patented Grass Handling System with Thru-Shaft PTO. It is faster and more powerful, and with reduced weight, the S18 is designed to be productive and efficient. Able to run 36 to 56 inch decks, the S18 is the perfect choice for residential properties, gated yards, and demanding customers.
|
B23 |
B27i | |
Engine | Kohler CH680 | Kohler ECH749 |
Fuel System | Carb | EFI |
Cooling System | Air | Air |
Displacement | 674 cc (41.1 cu. in) cc | 747 cc (45.6 cu. in.) cc |
Max Power | 22.5 HP @ 3600 RPM | 26.5 HP @ 3600 RPM |
Max Torque | 36.8 ft-lbs | 40 ft-lbs |
Fuel Capacity | 4.7 gal (17.8 liter) | 4.7 gal (17.8 liter) |
Seat | Comfort Seat | Comfort Seat |
Tires | 18 x 8.5-10 (Pneumatic 4-Ply Low-Profile) | 18 x 8.5-10 (Pneumatic 4-Ply Low-Profile) |
Weight | 600 lbs (272 kg)[1] 806 lbs (368 kg)[2] |
606 lbs (275 kg)[1] 812 lbs (385 kg)[3] |
Dimensions | 39.5 in (100 cm)" H x 49 in (125 cm)" W x 90.75 in (230 cm)" L[2] | 39.5 in (100 cm)" H x 49 in (125 cm)" W x 90.75 in (230 cm)" L[2] |
[1] Tractor only. [2] Tractor with M48 deck. [3] Tractor with M52 deck. |