Monday | 8:00AM - 5:00PM |
Tuesday | 8:00AM - 5:00PM |
Wednesday | 8:00AM - 5:00PM |
Thursday | 8:00AM - 5:00PM |
Friday | 8:00AM - 5:00PM |
Saturday | 8:00AM-12:00PM |
Sunday | Closed |
The S18 continues to build on the Model S platform with an 18 HP engine and Walker’s patented Grass Handling System with Thru-Shaft PTO. It is faster and more powerful, and with reduced weight, the S18 is designed to be productive and efficient. Able to run 36 to 56 inch decks, the S18 is the perfect choice for residential properties, gated yards, and demanding customers.
|
Engine | Kohler KDW1003 | Kohler ECH749 | Kohler ECH980 |
Fuel System | Diesel | EFI | EFI |
Cooling System | Liquid & radiator | Air | Air |
Displacement | 1028 cc (62.7 cu. in.) cc | 747 cc (45.6 cu. in.) cc | 999 cc (61 cu. in.) cc |
Max Power | 23.7 HP @ 3600 RPM | 26.5 HP @ 3600 RPM | 38 HP @ 3600 RPM |
Max Torque | 36.8 ft-lbs | 40 ft-lbs | 58 ft-lbs |
Fuel Capacity | 9.4 gal (35.6 liter) Two Independent 4.7 Gallon Tanks with Selector Valve | 9.4 gal (35.6 liter) Two Independent 4.7 Gallon Tanks with Selector Valve | 9.4 gal (35.6 liter) Two Independent 4.7 Gallon Tanks with Selector Valve |
Seat | Suspension Seat | Suspension Seat | Suspension Seat |
Tires | 23 x 10.5-12 AT Tire | 23 x 10.5-12 AT Tire | 23 x 10.5-12 AT Tire |
Weight | 997 lbs (452 kg)[1]
1434 lbs (650 kg)[2] |
748 lbs (340 kg)[1]
1185 lbs (537 kg)[2] |
808 lbs (366.5 kg)[1]
1239 lbs (562 kg)[2] |
Dimensions | 36.625 in (93 cm)" H* x 66 in (168 cm)" W x 107.75 in (273.7 cm)" L[2] | 47.25 in (120 cm)" H x 66 in (168 cm)" W x 107.75 in (273.7 cm)" L[2] | 46.5 in (118 cm)" H x 66 in (168 cm)" W x 107 in (272 cm)" L[2] |
[1] Tractor only. [2] Tractor with R64 deck. * ROPS folded. |